The Olympic Club Foundation
30th Golf & Tennis Classic
and Grand Auction
May 17, 2010
Save the date and
register online today »
| Organization | ||||
| Ace Kids Golf Program | ||||
| Alameda Boys & Girls Club | ||||
| Alameda High School Tennis Courts | ||||
| Alum Rock Center | ||||
| American Sports Institute | ||||
| Athletic Training for Sports Excellence | ||||
| BASHOF | ||||
| Bay Area Children Center/Tenerloin | ||||
| Bay Area Hoosiers | ||||
| Billy Hutton Track Club | ||||
| Bay Area Outreach (BORP) | ||||
| Bowditch Middle School | ||||
| Boy Scouts | ||||
| Boys & Girls Club of the Peninsula | ||||
| Brave Kids | ||||
| California Trout Foundation | ||||
| Catholic Youth Organization | ||||
| Chuck Muncie Youth Foundation | ||||
| Circus Center | ||||
| City Fields Foundation | ||||
| Columbia Park Boys & Girls Club | ||||
| Community Development Institute | ||||
| Concord Youth Center | ||||
| Creative Arts Charter School | ||||
| DeMarillac Academy | ||||
| DePaul Youth Club | ||||
| Diabetic Youth Foundation | ||||
| East Palo Alto Junior Golf | ||||
| Emerald Bowl -- Pop Warner | ||||
| Enterprise for High School Students | ||||
| Epiphany Elementary School | ||||
| Fellowship Academy | ||||
| First Tee Program | ||||
| First Skill | ||||
| Giant Steps Equistrian | ||||
| Giants Community Fund | ||||
| Girls on the Run | ||||
| Girlventures | ||||
| Good Tidings Foundation | ||||
| Guardsmen | ||||
| Hanna Boys Center | ||||
| International Childrens Games 2008 | ||||
| Jefferson High School Football program | ||||
| Jewish Community Center | ||||
| Joy of Sports Foundation | ||||
| Junipero Serra High School | ||||
| LaMorinda Water Polo | ||||
| Leadership Public Schools SF | ||||
| Lowell High School/J Susko Mem | ||||
| Marin Catholic High School | ||||
| Megan Furth Academy | ||||
| Mercy High School Burlingame | ||||
| Mills College Tennis Oakland | ||||
| Natl Junior Tennis League | ||||
| NCGA | ||||
| No Calif Boxing (M&M) | ||||
| No Calif Chapter Natl Football | ||||
| NorCal Lacrosse Foundation | ||||
| NorCal Mountain Bike League | ||||
| Notre Dame High School Belmont | ||||
| Oakland Community Pool | ||||
| Our Lady of Mt Carmel School | ||||
| Our Lady of the Visitation Valley School | ||||
| Pacific Boychoir Academy | ||||
| Pacifica Youth Baseball League | ||||
| Positive Coaching Alliance (PCA) | ||||
| RCH REC Inc. | ||||
| Real Options for City Kids (ROCK) | ||||
| Rebel Youth Basketball | ||||
| Riordan High School | ||||
| Sacred Heart Cathedral Prep | ||||
| Sacred Heart Elementary | ||||
| Salesian Boys & Girls Club | ||||
| Salesian High School - Richmond | ||||
| San Jose Inner City Games | ||||
| SF Boys & Girls Club | ||||
| SF General Soccer Program | ||||
| SF Little League | ||||
| SF Police Athletic League | ||||
| SF School Alliance | ||||
| SF School Alliance Mission HS | ||||
| SF Youth Sports Council | ||||
| Shoot for the Stars | ||||
| SM County Sheriff's Charity League | ||||
| SPORT | ||||
| Sports 4 Kids | ||||
| Sportsbridge | ||||
| St Anthony's IC School | ||||
| St Bernard High School, Oakland | ||||
| St Cecilia's Parish | ||||
| St Charles School | ||||
| St. Elizabeth HS - Oakland | ||||
| St. Ignatius | ||||
| St. John's Eductional Thresholds Center | ||||
| St. Martin de Porres | ||||
| St. Mary's College High School | ||||
| St. Paul the Shipwreck | ||||
| St. Paul's School - SF | ||||
| St. Peters School - SF | ||||
| St. Stephen Parish/School | ||||
| St. Thomas More | ||||
| St. Timothy School | ||||
| St. Vincent de Paul | ||||
| Students Run Oakland | ||||
| Tall Ship Academy | ||||
| Terra Nova High School - Pacifica | ||||
| Tremorsynch | ||||
| Trips for Kids | ||||
| USGA Junior Amateur | ||||
| USTA No. Cal Tennis Alameda | ||||
| Women Helping All People | ||||
| YMCA Stonestown | ||||
| YMCA Central | ||||
| YMCA East Palo Alto | ||||
| YMCA Point Onita | ||||
| YMCA Presidio Bike Program | ||||
| YMCA of San Francisco | ||||
| Youth Fund of Bay Area Sports | ||||
| Youth Tennis Advantage (wYTFound) | ||||
| Z Other Grants (under 2K) |